Round Bottom Flask – Three Necks
Material : Schott Duran Germany & Iwaki Pyrex Japan
Borosilicate glass 3.3
All necks parallel
Cat. No. | Norminal Capacity (ml) | Centre Socket Size | Side Socket Size (Angled) | Approx.Overall height (mm) |
FRB3.250/3S/22P | 250 | 24/29 | 19/26 | 130 |
FRB3.250/4S/11P | 250 | 29/32 | 14/23 | 135 |
FRB3.500/3S/22P | 500 | 24/29 | 19/26 | 150 |
FRB3.500/4S/11P | 500 | 29/32 | 14/23 | 153 |
FRB3.500/4S/22P | 500 | 29/32 | 19/26 | 153 |
Cat. No. PYREX | Norminal Capacity (ml) | Centre Socket Size | Side Socket Size (Angled) | Approx.Overall height (mm) |
FRB3.1L/3S/22P | 1000 | 24/29 | 19/26 | 180 |
FRB3.1L/4S/22P | 1000 | 29/32 | 19/26 | 185 |
FRB3.1L/5S/22P | 1000 | 34/35 | 19/26 | 195 |
FRB3.1L/5S/33P | 1000 | 34/35 | 24/29 | 195 |
FRB3.1L/7S/22P | 1000 | 45/40 | 19/26 | 200 |
FRB3.2L/3S/22P | 2000 | 24/29 | 19/26 | 210 |
FRB3.2L/4S/22P | 2000 | 29/32 | 19/26 | 220 |
FRB3.2L/4S/44P | 2000 | 29/32 | 29/32 | 218 |
FRB3.2L/5S/22P | 2000 | 34/35 | 19/26 | 228 |
FRB3.2L/5S/33P | 2000 | 34/35 | 24/29 | 228 |
FRB3.2L/7S/44P | 2000 | 45/40 | 29/32 | 233 |
FRB3.3L/5S/22P | 3000 | 34/35 | 19/26 | 249 |
FRB3.3L/5S/33P | 3000 | 34/35 | 24/29 | 249 |
FRB3.4L/7S/44P | 4000 | 45/40 | 29/32 | 270 |
FRB3.5L/5S/33P | 5000 | 34/35 | 24/29 | 275 |
FRB3.6L/7S/44P | 6000 | 45/40 | 29/32 | 300 |
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.