Menu
PRODUCTS
Round Bottom Flask – Three Necks
Material : Schott Duran Germany and Iwaki Pyrex Japan
Borosilicate glass 3.3
Centre neck and two angled side necks
The axes of the side necks meet the axis of the centre neck at the bottom of the flask.
Cat. No. | Norminal Capacity (ml) | Centre Socket Size | Side Socket Size (Angled) | Approx.Overall height (mm) |
FR3.100/2S/11A | 100 | 19/26 | 14/23 | 108 |
FR3.100/3S/11A | 100 | 24/29 | 14/23 | 110 |
FR3.100/3S/22A | 100 | 24/29 | 19/26 | 110 |
FR3.250/2S/22A | 250 | 19/26 | 19/26 | 128 |
FR3.250/3S/11A | 250 | 24/29 | 14/23 | 130 |
FR3.250/3S/22A | 250 | 24/29 | 19/26 | 130 |
FR3.250/4S/11A | 250 | 29/32 | 14/23 | 135 |
FR3.250/4S/22A | 250 | 29/32 | 19/26 | 135 |
FR3.500/3S/11A | 500 | 24/29 | 14/23 | 150 |
FR3.500/3S/22A | 500 | 24/29 | 19/26 | 150 |
FR3.500/4S/11A | 500 | 29/32 | 14/23 | 153 |
FR3.500/4S/22A | 500 | 29/32 | 19/26 | 153 |
Cat. No. PYREX | Norminal Capacity (ml) | Centre Socket Size | Side Socket Size (Angled) | Approx.Overall height (mm) |
FR3.1L/3S/11A | 1000 | 24/29 | 14/23 | 180 |
FR3.1L/3S/22A | 1000 | 24/29 | 19/26 | 180 |
FR3.1L/4S/22A | 1000 | 29/32 | 19/26 | 183 |
FR3.1L/4S/44A | 1000 | 29/32 | 29/32 | 183 |
FR3.1L/5S/22A | 1000 | 34/35 | 19/26 | 195 |
FR3.2L/3S/22A | 2000 | 24/29 | 19/26 | 205 |
FR3.2L/5S/22A | 2000 | 34/35 | 19/26 | 228 |
FR3.3L/5S/22A | 3000 | 34/35 | 19/26 | 249 |
Others Size On Requests
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.