Menu
PRODUCTS
Reaction Vessels, Cylindrical (with graduation)
Material : Schott Duran Germany and Iwaki Pyrex Japan
Borosilicate glass 3.3
Flat bottom , with laboratory flange LF with nut.
With Graduation |
Capacity (ml) | Outer/Inner dia.(mm) | Approx.Total Height (mm) | Flange Size | Connectors |
RV02.60/250/GL14 | 250 | 90/65 | 135 | 60 | GL 14 |
RV02.60/500/GL14 | 500 | 90/65 | 190 | 60 | GL 14 |
RV02.60/1L/GL14 | 1000 | 105/80 | 275 | 60 | GL 14 |
RV02.60/250/KF15 | 250 | 90/65 | 135 | 60 | KF 15 |
RV02.60/500/KF15 | 500 | 90/65 | 190 | 60 | KF 15 |
RV02.60/1L/KF15 | 1000 | 105/80 | 275 | 60 | KF 15 |
RV02.100/250/GL18 | 250 | 130/105 | 1180 | 100 | GL 18 |
RV02.100/500/GL18 | 500 | 130/105 | 180 | 100 | GL 18 |
RV02.100/1L/GL18 | 1000 | 130/105 | 245 | 100 | GL 18 |
RV02.100/2L/GL18 | 2000 | 130/105 | 375 | 100 | GL 18 |
RV02.100/3L/GL18 | 3000 | 190/160 | 325 | 100 | GL 18 |
RV02.100/4L/GL18 | 4000 | 190/160 | 380 | 100 | GL 18 |
RV02.100/250/KF15 | 250 | 130/105 | 1180 | 100 | KF 15 |
RV02.100/500/KF15 | 500 | 130/105 | 180 | 100 | KF 15 |
RV02.100/1L/KF15 | 1000 | 130/105 | 245 | 100 | KF 15 |
RV02.100.2L/KF15 | 2000 | 130/105 | 375 | 100 | KF 15 |
RV02.100/3L/KF15 | 3000 | 190/160 | 325 | 100 | KF 15 |
RV02.100/4L/KF15 | 4000 | 190/160 | 380 | 100 | KF 15 |
RV02.150/2L/GL18 | 2000 | 190/160 | 265 | 150 | GL 18 |
RV02.150/3L/GL18 | 3000 | 190/160 | 320 | 150 | GL 18 |
RV02.150/4L/GL18 | 4000 | 190/160 | 375 | 150 | GL 18 |
RV02.150/5L/GL18 | 5000 | 190/160 | 430 | 150 | GL 18 |
RV02.150/2L/KF15 | 2000 | 190/160 | 265 | 150 | KF 15 |
RV02.150/3L/KF15 | 3000 | 190/160 | 320 | 150 | KF 15 |
RV02.150/4L/KF15 | 4000 | 190/160 | 375 | 150 | KF 15 |
RV02.150/5L/KF15 | 5000 | 190/160 | 430 | 150 | KF 15 |
RV02.150/6L/KF15 | 6000 | 190/160 | 485 | 150 | KF 15 |
RV02.150/10L/KF15 | 10000 | 315/250 | 490 | 150 | KF 15 |
RV02.150/20L/KF15 | 20000 | 315/250 | 710 | 150 | KF 15 |
RV02.200/6L/KF25 | 6000 | 190/160 | 425 | 200 | KF 25 |
RV02.200/10L/KF25 | 10000 | 315/250 | 555 | 200 | KF 25 |
RV02.200/20L/KF25 | 20000 | 315/250 | 590 | 200 | KF 25 |
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.