Search
X
  • No products in the list

PRODUCTS

Glass Tubing

Add to quote

DURAN – Brand Tubing and rod is made of low expansion borosilicate components , with high chemical durability , excellent thermal and shock resistance , thus making it the most popular and reliable type of glass for scientific and industrial applications.

Out.Diameter (mm)

Wall Thickness (mm) Weight Per Tube (g)

 

Number Of   Tube/Carton  

Weight /Carton Approx.(Kg)
3 +/-0.14 0.7 +/-0.04 17 941 16.0
4 +/-0.14 0.8 +/-0.04 27 555 15.0
5 +/-0.14  0.8 +/-0.04 35 343 12.0
6 +/-0.14 1.0 +/-0.04  53 245 13.0
  1.5 +/-0.08 71 211 15.0
7 +/-0.14 1.0 +/-0.04  63 190 12.0
  1.5 +/-0.08 87  172 15.0
8 +/-0.14 1.0 +/-0.04  74 149 11.0
  1.5 +/-0.08  102  147 15.0
9 +/-0.14 1.0 +/-0.04  84  119 10.0
  1.5 +/-0.08 118  119 14.0
10 +/-0.14 1.0 +/-0.04 95 95 9.0
  1.5 +/-0.08  134 90 12.0
  2.2 +/-0.12  180 56  10.0
11 +/-0.18 1.0 +/-0.04  105 86 9.0
  1.5 +/-0.10  150 73  11.0
  2.2 +/-0.12  203 42  8.5
12 +/-0.18  1.0 +/-0.04 116 130  15.0
  1.5 +/-0.10 165 67  11.0
  2.2 +/-0.12 226 42  9.5
 13 +/-0.18 1.0 +/-0.04 126  119  15.0 
  1.5 +/-0.10 181 55 10.0
  2.2 +/-0.12 250 36 9.0
14 +/-0.18 1.0 +/-0.04 137  110 15.0
  1.5 +/-0.10 197 46 9.0
  2.2 +/-0.12 273 30 8.2
15 +/-0.18  1.2 +/-0.05 174  86 15.0 
  1.8 +/-0.09 250 56 14.0
  2.5 +/-0.13 328 25 8.2
16 +/-0.18  1.2 +/-0.05 187 81 15.0
  1.8 +/-0.09 268 49 13.1
  2.5 +/-0.13 354 25 8.8
17 +/-0.18  1.2 +/-0.05 199 75 15.0 
  1.8 +/-0.09 287 49 14.0
   2.5 +/-0.13 381 25 9.5
18 +/-0.18  1.2 +/-0.05 212 66 14.0
  1.8 +/-0.09 306 49 15.0
  2.5 +/-0.13 407 20 8.1
19 +/-0.18  1.2 +/-0.05 224  63 14.0 
  1.8 +/-0.09 325 42 13.7
  2.5 +/-0.13 433 36 15.6
20 +/-0.25  1.2 +/-0.05 237 55 13.0
  1.8 +/-0.10 344 36 12.4
  2.5 +/-0.15 460 20 9.2
22 +/-0.25  1.2 +/-0.05 262 42 11.0
  1.8 +/-0.10 382 30 11.5
  2.5 +/-0.15 512 30 15.4
24 +/-0.25  1.2 +/-0.05 287 36  10.3
  1.8 +/-0.10 420  25 10.5
  2.5 +/-0.15 565 25 14.0
26 +/-0.25  1.4 +/-0.05 362 30  10.9
  2.0 +/-0.10 504 25 12.6
  2.8 +/-0.15 682 20 13.6
 28 +/-0.25 1.4 +/-0.05 391 25 9.8 
  2.0 +/-0.10 546 20 11.0
   2.8 +/-0.15 741 20 14.8
 30 +/-0.35 1.4 +/-0.08 421  36 15.2 
  2.0 +/-0.10 588  16 9.4
  2.8 +/-0.15 800  16 12.8
32 +/-0.35  1.4 +/-0.08 450 25 11.3 
  2.0 +/-0.10 630 16 10.1
  2.8 +/-0.15 859 16 13.8
33 +/-0.35 2.0 +/-0.10 651 25 16.2
34 +/-0.35 1.4 +/-0.08 479 25 12.1
  2.0 +/-0.10 672 16 10.8
  2.8 +/-0.15 918 16 14.8
36 +/-0.40 1.4 +/-0.08 509 25 12.6
  2.0 +/-0.10 714 25 18.0
  2.8 +/-0.15 976 12 11.7
38 +/-0.40 1.4 +/-0.08  538  20  10.8 
  2.0 +/-0.10 756 20 15.0
  2.8 +/-0.15  1035 9 9.4
40 +/-0.55  1.6 +/-0.08 645 16 10.2
  2.3 +/-0.12 911 16 14.6
  3.2 +/-0.20 1237 9 11.2
  5.0 +/-0.40 1838 9  16.5
42 +/-0.55 1.6 +/-0.08  679 16 10.9 
  2.3 +/-0.12 959 16 15.3
  3.2 +/-0.20 1304 9 11.7
44 +/-0.55 1.6 +/-0.08 713 16 11.4
  2.3 +/-0.12 1007 16 16.0
  3.2 +/-0.20 1371 9 12.4
45 +/-0.65 5.0 +/-0.40 2101 9 18.9
46 +/-0.65 1.6 +/-0.08 746 16 11.9
  2.3 +/-0.12 1056 9 9.5
  3.2 +/-0.20 1439 9 13.0
48 +/-0.65 1.6 +/-0.08 780 16 12.4
  2.3 +/-0.12 1104 16 17.6
  3.2 +/-0.20 1506 6 9.0
50 +/-0.70 1.8 +/-0.12 911 12 10.9
  2.5 +/-0.15 1247 12 15.0
  3.5 +/-0.25 1709 12 20.5
  5.0 +/-0.30 2363 6 14.1
  7.0 +/-0.50 3161 6 19.0
  9.0 +/-0.65 3876 6 23.2
52 +/-0.70 1.8 +/-0.12 949 9 8.5
  2.5 +/-0.18 1300 9 11.7
  3.5 +/-0.25 783 9 16.0
54 +/-0.70 1.8 +/-0.12 987 9 8.9
  2.5 +/-0.18 1352 9 12.2
  3.5 +/-0.25 1856 9 16.7
55 +/-0.70 5.0 +/-0.35 2626 4 10.5
56 +/-0.70 1.8 +/-0.12 1025 9 9.2
  2.5 +/-0.18 1405 9 12.6
  3.5 +/-0.25 1930 9 17.5
58 +/-0.70 1.8 +/-0.12 1063 9 9.6
  2.5 +/-0.18 1457 9 13.1
  3.5 +/-0.25 2004 9 18.0
 60 +/-0.80 2.2 +/-0.18 1336  9  12.0
  3.2 +/-0.20  1910  9  17.2
   4.2 +/-0.30  2462 4  9.8
  5.0 +/-0.35 2888 4 11.5
  7.0 +/-0.50 3897 4 15.6
   9.0 +/-0.65  4821  4  19.3
65 +/-0.80  2.2 +/-0.18  1451 8 11.7 
   3.2 +/-0.20  2077  4  8.3
  4.2 +/-0.30 2682 4 10.7
  5.0 +/-0.35 3151 4 12.6
70 +/-0.90 2.2 +/-0.18 1567 8 12.5
  3.2 +/-0.20 2245 4 9.0
  4.2 +/-0.30 2903 4 11.6
  5.0 +/-0.35 3414 4 13.6
  7.0 +/-0.50 4632 4 18.5
  9.0 +/-0.65 5766 4 23.1
75 +/-0.90 2.2 +/-0.18 1682 8 13.5
  3.2 +/-0.20 2413 4 9.7
  4.2 +/-0.30 3123 4 12.5
  5.0 +/-0.35 3676 4 14.7
80 +/-1.20 2.5 +/-0.18 2035 4 8.2
  3.5 +/-0.25 2812 4 11.3
  5.0 +/-0.40 3939 4 15.8
  9.0 +/-0.70 6712 4 26.8
85 +/-1.20 2.5 +/-0.18 2166 4 8.7
  3.2 +/-0.25 2996 4 12.0
  5.0 +/-0.40 4201 4 16.8
90 +/-1.20 2.5 +/-0.18 2298 4 9.2
  3.5 +/-0.25 3180 4 12.7
  5.0 +/-0.40 4464 4 17.9
  7.0 +/-0.50 6102 3 18.3
  9.0 +/-0.70 7657 3 23.0
95 +/-1.40 2.5 +/-0.18 2429 4 9.7
  3.5 +/-0.25 3364 4 13.4
  5.0 +/-0.40 4726 4 18.9
100 +/-1.40 2.5 +/-0.18 2560 4 10.3
  3.0 +/-0.20 3056 4 12.1
  3.5 +/-0.25 3547 3 10.7
  5.0 +/-0.40 4989 3 15.0
  7.0 +/-0.50 6838 3 20.5
  9.0 +/-0.70 8602 3 25.8
105 +/-1.50 3.0 +/-0.20 3214 3 9.6
  5.0 +/-0.40 5252 3 15.8
110 +/-1.50 3.0 +/-0.30 3372 3 10.1
  5.0 +/-0.50 5514 3 16.5
  7.0 +/-0.70 7573 3 22.7
115 +/-1.50 3.0 +/-0.30 3529 4 14.1
  5.0 +/-0.50 5777 2 11.6
  7.0 +/-0.70 7940 2 15.9
120 +/-1.50 3.0 +/-0.30 3687 4 14.7
  5.0 +/-0.50 6039 2 12.1
  7.0 +/-0.70 8308 2 16.6
  9.0 +/-0.90 10493 2 21.0
125 +/-1.50 5.0 +/-0.50 6302 2 12.6
  9.0 +/-0.90 10935 2 21.9
130 +/-1.60 3.0 +/-0.30 4002 4 16.0
  5.0 +/-0.50 6565 2 13.1
  7.0 +/-0.70 9043 2 18.1
  9.0 +/-0.90 11438 2 22.9
135 +/-1.60 5.0 +/-0.50 6827 2 13.7
  7.0 +/-0.70 9411 2 18.8
140 +/-1.70 3.0 +/-0.30 4317 4 17.3
  5.0 +/-0.50 7090 2 14.2
  7.0 +/-0.70 9779 2 19.6
145 +/-1.70 5.0 +/-0.50 7352 2 14.7
150 +/-1.80 3.0 +/-0.30 4632 2 9.3
  5.0 +/-0.50 7615 2 15.2
  7.0 +/-0.70 10514 2 21.0
  9.0 +/-0.90 13329 2 26.7
155 +/-1.80  5.0 +/-0.50 7877 2 15.8 
160 +/- 1.80  5.0 +/-0.50   8140  2 16.3 
  7.0 +/-0.80 11249 2 22.5
165 +/-1.80 5.0 +/-0.50 8403 2 16.8
  7.0 +/-0.80 11617 2 23.2
170 +/-1.80 5.0 +/-0.50 8665 2 17.3
   7.0 +/-0.80  11984  2 24.0
  9.0 +/-1.00 15219 1 15.2
 180 +/-2.00 5.0 +/-0.50  9190 1 9.2
  7.0 +/-0.80 12720 1 12.7
  9.0 +/-1.10 16165 1 16.2
190 +/-2.10 5.0 +/-0.50 9716 1 9.7
  7.0 +/-0.80 13455 1 13.5
200 +/-2.40 5.0 +/-0.80 10241 1 10.2
  7.0 +/-1.00 14190 1 14.2
  9.0 +/-1.20 18055 1 18.1
215 +/-2.50 7.0 +/-1.10 15293 1 15.3
  9.0 +/-1.20 19473 1 19.5
225 +/-2.70 7.0 +/-1.10 16028 1 16.0
  9.0 +/-1.30 20418 1 20.4
240 +/-2.90 9.0 +/-1.30 21836 1 21.8
250 +/-3.00 5.0 +/-0.80 12867 1 12.9
  7.0 +/-1.10 17866 1 17.9
  9.0 +/-1.30 22782 1 22.8
270 +/-3.00 5.0 +/-0.80 13917 1 13.9
  7.0 +/-1.10 19337 1 19.3
  9.0 +/-1.30 24672 1 24.7
300 +/-3.80 5.0 +/-0.80 15492 1 15.5
  7.0 +/-1.20 21542 1 21.5
  9.0 +/-1.40 27508 1 27.5
315 +/-3.90   7.0 +/-1.20 22645  1 22.6
   9.0 +/-1.40  28926  1 28.9
325 +/-4.00 9.0 +/-1.40  29871 1 29.9 
  10.0 +/-1.40 33085 1 33.0
350 +/-4.00 5.0 +/-0.80 18118 1 18.1
365 +/-4.50 7.0 +/-1.40 26321 1 26.3
400 +/-5.00 6.0 +/-1.50 24829 1 24.8
415 +/-5.00 7.0 +/-1.50 29997 1 30.0
420 +/-5.00 10.0 +/-2.00 43063 43.1 

 

RELATED products