PRODUCTS
Filter Discs
Material : Schott Duran Germany & Iwaki Pyrex Japan
Borosilicate Glass 3.3
The Sintered Glassware employs filter discs manufactured from borosilicate glass.They are resistant to the majority of corrosive reagents, being unaffected by ammonia, sulphuric acid and other solvents which can destory filter paper. The sintered glassware is available in six porosities and guidance for the selection of the most appropriate grade is detailed below.
Material : Schott Duran Germany and Iwaki Pyrex Japan
Borosilicate glass 3.3
Cat No. | Porosity Grade | Nonimal Diameter (mm) | Pore index (microns) > | Pore index (microns) < | Principal uses |
116.10.00 | 0 | 10 | 160 | 250 | |
116.20.00 | 0 | 20 | 160 | 250 | |
116.30.00 | 0 | 30 | 160 | 250 | |
116.40.00 | 0 | 40 | 160 | 250 | |
116.50.00 | 0 | 50 | 160 | 250 | |
116.65.00 | 0 | 65 | 160 | 250 | |
116.90.00 | 0 | 90 | 160 | 250 | |
116.10.01 | 1 | 10 | 100 | 160 | |
116.20.01 | 1 | 20 | 100 | 160 | |
116.30.01 | 1 | 30 | 100 | 160 | |
116.40.01 | 1 | 40 | 100 | 160 | |
116.50.01 | 1 | 50 | 100 | 160 | |
116.65.01 | 1 | 65 | 100 | 160 | |
116.90.01 | 1 | 90 | 100 | 160 | |
116.120.01 | 1 | 120 | 100 | 160 | |
116.10.02 | 2 | 10 | 40 | 100 | |
116.20.02 | 2 | 20 | 40 | 100 | |
116.30.02 | 2 | 30 | 40 | 100 | |
116.40.02 | 2 | 40 | 40 | 100 | |
116.50.02 | 2 | 50 | 40 | 100 | |
116.65.02 | 2 | 65 | 40 | 100 | |
116.90.02 | 2 | 90 | 40 | 100 | |
116.120.02 | 2 | 120 | 40 | 100 | |
116.10.03 | 3 | 10 | 16 | 40 | |
116.20.03 | 3 | 20 | 16 | 40 | |
116.30.03 | 3 | 30 | 16 | 40 | |
116.40.03 | 3 | 40 | 16 | 40 | |
116.50.03 | 3 | 50 | 16 | 40 | |
116.65.03 | 3 | 65 | 16 | 40 | |
116.90.03 | 3 | 90 | 16 | 40 | |
116.120.03 | 3 | 120 | 16 | 40 | |
116.10.04 | 4 | 10 | 10 | 16 | |
116.20.04 | 4 | 20 | 10 | 16 | |
116.30.04 | 4 | 30 | 10 | 16 | |
116.40.04 | 4 | 40 | 10 | 16 | |
116.50.04 | 4 | 50 | 10 | 16 | |
116.65.04 | 4 | 65 | 10 | 16 | |
116.90.04 | 4 | 90 | 10 | 16 | |
116.120.04 | 4 | 120 | 10 | 16 | |
116.10.05 | 5 | 10 | 4 | 10 | |
116.20.05 | 5 | 20 | 4 | 10 | |
116.30.05 | 5 | 30 | 4 | 10 | |
116.40.05 | 5 | 40 | 4 | 10 | |
116.50.05 | 5 | 50 | 4 | 10 | |
116.65.05 | 5 | 65 | 4 | 10 | |
116.90.05 | 5 | 90 | 4 | 10 | |
116.120.05 | 5 | 120 | 4 | 10 |
Porosity Grade 0
Coarse filtration, gas despersion and support for other filter material.
Porosity Grade 1
Coarse precipitate filtration, gas dispersion, coarse grain material filtration.
Porosity Grade 2
Medium and crytalline precipitate filtration, medium filtration and washing of gases.
Porosity Grade 3
Analytical work with medium precipitates.
Porosity Grade 4
Analytical eork with fine precipitates.
Porosity Grade 5
Bacteria Filtration.
RELATED products
Related products
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.