Menu
PRODUCTS
Dynamic Seal Stirrer
Notes for use | |||||
|
|||||
¦ | Pressure screw should be | ||||
tightened (not too much) | |||||
after insertion of the shaft | |||||
¦ | shaft and seals should be | ||||
cleaned before use | |||||
¦ | A minor abrasion of the seals | ||||
ix compensated by the perma- | |||||
nent pressure of the Viton | |||||
Quad-ring | |||||
¦ | However check and exchange | ||||
the seals in time, if you notice | |||||
a serious deformation | |||||
¦ | The HWS stirrer guide can | ||||
be used to a certain extent for | |||||
pressure and vacuum use | |||||
(see correct placement of | |||||
the seals in examples) | |||||
If low pressure is used a | |||||
clamping of the joint has to | |||||
be carried out | |||||
shaft-Ø | joint | length(built in) | ref.-no. | ||
mm | NS | mm | |||
8 | 29/32 | 75 | 3 776 029 | ||
8 | 45/40 | 105 | 3 776 045 | ||
10* | 29/32 | 75 | 3 776 129 | ||
10* | 45/40 | 105 | 3 776 145 | ||
14 | 29/32 | 105 | 3 776 170 | ||
14 | 45/40 | 105 | 3 776 175 | ||
16 | 29/32 | 105 | 3 776 229 | ||
16 | 45/40 | 105 | 3 776 245 |
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.