Menu
PRODUCTS
Round Bottom Flask – Short Neck
Material : Schott Duran Germany & Iwaki Pyrex Japan
Borosilicate glass 3.3
Flask are carefully designed and manufactured from borosilicate glass providing the optimum resistance to thermal and mechanical shock and chemical attack.
Cat. No. | Norminal Capacity (ml) | Socket Size | Approx.Overall height (mm) | Approx.neck length (mm) |
FRS.5/0 | 5 | 10/19 | 50 | 5 |
FRS.5/1 | 5 | 14/23 | 65 | 15 |
FRS.10/0 | 10 | 10/19 | 65 | 15 |
FRS.10/1 | 10 | 14/23 | 68 | 15 |
FRS.25/1 | 25 | 14/23 | 74 | 10 |
FRS.25/2 | 25 | 19/26 | 80 | 15 |
FRS.25/3 | 25 | 24/29 | 80 | 15 |
FRS.50/1 | 50 | 14/23 | 89 | 15 |
FRS.50/2 | 50 | 19/26 | 90 | 15 |
FRS.50/3 | 50 | 24/29 | 95 | 15 |
FRS.50/5 | 50 | 34/35 | 95 | 15 |
FRS.100/1 | 100 | 14/23 | 105 | 15 |
FRS.100/2 | 100 | 19/26 | 108 | 15 |
FRS.100/3 | 100 | 24/29 | 110 | 15 |
FRS.100/4 | 100 | 29/32 | 114 | 15 |
FRS.100/5 | 100 | 34/35 | 112 | 10 |
FRS.150/2 | 150 | 19/26 | 114 | 10 |
FRS.150/3 | 150 | 24/29 | 115 | 15 |
FRS.150/4 | 150 | 29/32 | 120 | 15 |
FRS.150/5 | 150 | 34/35 | 118 | 10 |
FRS.250/1 | 250 | 14/23 | 126 | 15 |
FRS.250/2 | 250 | 19/26 | 129 | 15 |
FRS.250/3 | 250 | 24/29 | 130 | 15 |
FRS.250/4 | 250 | 29/32 | 135 | 15 |
FRS.250/5 | 250 | 34/35 | 138 | 15 |
FRS.500/2 | 500 | 19/26 | 147 | 15 |
FRS.500/3 | 500 | 24/29 | 150 | 15 |
FRS.500/4 | 500 | 29/32 | 153 | 15 |
FRS.500/5 | 500 | 34/35 | 166 | 25 |
FRS.500/7 | 500 | 45/40 | 171 | 25 |
FRS.1L/2 | 1000 | 19/26 | 177 | 15 |
FRS.1L/3 | 1000 | 24/29 | 180 | 15 |
FRS.1L/4 | 1000 | 29/32 | 183 | 10 |
FRS.1L/5 | 1000 | 34/35 | 196 | 20 |
FRS.1L/7 | 1000 | 45/40 | 201 | 25 |
FRS.1L/9 | 1000 | 55/44 | 205 | 25 |
FRS.2L/3U | 2000 | 24/29 | 208 | 10 |
FRS.2L/3 | 2000 | 24/29 | 215 | 20 |
FRS.2L/4 | 2000 | 29/32 | 220 | 15 |
FRS.2L/5 | 2000 | 34/35 | 228 | 20 |
FRS.3L/3 | 3000 | 24/29 | 236 | 15 |
FRS.3L/5 | 3000 | 34/35 | 249 | 20 |
FRS.4L/7 | 4000 | 45/40 | 270 | 20 |
FRS.5L/4 | 5000 | 29/32 | 270 | 15 |
FRS.5L/5 | 5000 | 34/35 | 280 | 20 |
FRS.5L/7 | 5000 | 45/40 | 285 | 20 |
FRS.5L/9 | 5000 | 55/44 | 289 | 20 |
FRS.10L/5 | 10000 | 34/35 | 350 | 20 |
Others Size On Request
RELATED products
Related products
DURAGLAS SDN. BHD.
(200101012252 / 548008-V)
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
56-M, Jalan Metro Perdana Timur 11, Kepong Entrepreneur’s Park, 7th Miles,
Kepong Road, 52100 Kuala Lumpur, Malaysia
- +603-6251 7199 / +603-6252 6639 / +603-6242 7719
- +603-6258 4639
- enquiry@duraglas.com.my
© 2023 DURAGLAS SDN BHD (200101012252 / 548008-V). All Rights Reserved.